Price history
Recorded standalone sale prices and the latest available store price, in USD. Historical dots use the sale start date and its recorded offer price. Prices can change during a sale; this is not a daily price log. Bundle prices and upcoming offers are excluded. History covers up to the 100 most recent recorded offers.
Lowest recorded standalone price in this history: $6.99. The latest store price is $14.99.
View 7 recorded prices
| Sale start / price check | Price | Observation |
|---|---|---|
| $14.99 | Latest store price | |
| $14.99 | Unity Permanent Increase 2026-10-07 2026-10-14 | |
| $6.99 | Unity Permanent Decrease 2026-10-01 2026-10-08 | |
| $14.99 | Unity Permanent Increase 2026-08-26 2026-09-02 | |
| $6.99 | Unity Permanent Decrease 2026-08-13 2026-08-20 | |
| $14.99 | Unity Permanent Increase 2026-06-25 2026-07-02 | |
| $7.50 | Unity First Price 2026-06-20 2026-06-27 |
Sale and bundle history
The 6 most recent recorded offers including this asset. Past offers may no longer be available. Bundle prices cover a package, not this asset alone.
About Vintage Bookcase, Books, Papers
- Art & Visuals > 3D